Longsweep Swivel Joint Style 100
Purchase No. | Model | Size | Working Pressure MPa/psi | Connection | Use Condition |
K51200899001 | SWG51-42-2-100 | 2” | 42/6000 | FIG602 (FxM) | Standard |
K51300899001 | SWG51-42-3-100 | 3" | FIG602 (FxM) | Standard | |
K51201099002 | SWG51-70-2-100 | 2!' | FIG1002 (FxM) | Standard | |
K51301099001 | SWG51-70-3-100 | 3" | 70/10000 | FIG 1002 (FxM) | Standard |
K51401099001 | SWG51-70-4-100 | 4" | FIG1002 (FxM) | Standard | |
K51201199002 | SWG51-105-2-100 | 2" | 105/15000 | FIG1502 (FxM) | Standard |
K51301199001 | SWG51-105-3-100 | 3" | FIG1502 (FxM) | Standard | |
K51301299001 | SWG51-140-3-100 | 3" | 140/20000 | FIG2002 (FxM) | Standard |
K51200899901 | SWG51-42-2-100 | 2” | 42/6000 | FIG602 (FxM) | H2S |
K51300899901 | SWG51-42-3-100 | 3" | FIG602 (FxM) | H2S | |
K51201099901 | SWG51-70-2-100 | 2!' | 70/10000 | FIG1502 (FxM) | H2S |
K51301099901 | SWG51-70-3-100 | 3" | FIG1502 (FxM) | H2S |
How to Order
Chiksan swivel joints
1. Swivel joint type (low pressure,
Longsweep, etc.)
2. Pipe size
3. Style number of swivel joint (style 10, style 20, style 30, style 50, style 60, style80,, style 100)
4. Material of construction
5. End connections
6. Product being handled (if acid, give concentration)
7. Cold working pressure and maximum pressure
8. Operating temperature and maximum temperature