Casing Scraper GX114
Casing Scraper GX114
Collection
Casing Scraper GX114
Collection
***
  • Detail
  • Parameters
  • Review

Casing Scraper


Introduction:

  During drilling, fishing, completion or wireline jobs, it is critical for the downhole tools to have a obstruction-free casing so as to increase efficiency. So maintaining a   clean   casing is important during drilling operation, fishing or wireline tools. Likewise, packers, patches, spears, and similar tools require clean surfaces to grip. Obstructions on casing walls frequently cause these tools to fail or become difficult to operate.

   Our Casing Scraper removes deposits, burrs, and irregularities from casing that might cause trouble during the operation of packers or other close tolerance equipment.


Casing Scraper has two sets of blades. Each blade is constructed using high quality cast steel for excellent scraping characteristics and long-lasting durability. These scraper blades are designed to scrape over 360º of surface area. The scraper blades are designed with a long taper for passing through casing connections with minimal chance of hanging up.


Function:

Removes rust, scale, cement, mud, bullets, paraffin, perforation burrs and other obstructions or foreign material from the inside walls of casing.


Operation:

The Casing Scraper is normally connected to the work string with a drill bit attached at the bottom. Simply run the scraper into the casing or tubing using rotation or spudding to clean the inside wall of the pipe.


Available model:

GX114    GX114A    GX127    GX140    GX146    GX168    GX178    GX194    GX219    GX245    GX273    GX340    GX473    GX508


When ordering please specify:

●Casing Scraper model;

●Connection, if non-standard;

●Casing size and weight.


Specifications - Casing Scraper

1   Casing Scraper   GX114   4 1/2″(9.5~15.1)   90.5   106   92   20   97~104   2 3/8 REG (2 3/8 IF)   2×3   30

2   Casing Scraper   GX114A   4 1/2″(13.5~18.8)   89   102   89   20   92.4~99.5   2 3/8 REG(2 3/8 IF)   2×3   30

3   Casing Scraper   GX127   5″(11.5~18)          100   118   100   20   108.6~116   2 3/8 REG(2 3/8 IF)   2×3   30

4   Casing Scraper   GX140   5 1/2″(14~23)   110   130   112   24   118.6~128   2 7/8 REG(2 7/8 IF)   2×3   36

5   Casing Scraper   GX146   5 3/4″(14~25.2)   110   138   118   24   124~135   2 7/8 REG(2 7/8 IF)   2×3   36

6   Casing Scraper   GX168   6 5/8″(20~32)   130   158   135   24   144~154   3 1/2 REG(3 1/2 IF)   2×4   48

7   Casing Scraper   GX178   7″(17~38)          136   167   146   30   150~166   3 1/2 REG(3 1/2 IF)   2×3   30

8   Casing Scraper   GX194   7 5/8″(24~45.3)   136   180   159   30   163.5~179   3 1/2 REG(3 1/2 IF)   2×3   30

9   Casing Scraper   GX219   8 5/8″(24~52)   175   208   183   30   188~206   4 1/2 REG(4 1/2 IF)   2×4   40

10   Casing Scraper   GX245   9 5/8″(32.3~61.1)   200   230   209   57   212.7~230   4 1/2 REG(4 1/2 IF)   2×5   50

11   Casing Scraper   GX273   10 3/4″(32.75~71.1)   228   262   233   57   240~260   6 5/8 REG(4 1/2 IF)   2×5   50

12   Casing Scraper   GX340   13 3/8″(48~72)   286   326   304   71   313.6~323   6 5/8 REG(4 1/2 IF)   2×6   60

13   Casing Scraper   GX473   18 5/8″(73.09~109)   420   460   438   76   444.2~454   7 5/8 REG(6 5/8 REG)   2×8   80

14   Casing Scraper   GX508   20″(84.75~133)   443   493   466   76   475~487   7 5/8 REG   /   2×8   80







价格
***
Brand
0012