Cup Tester
Cup Tester
Collection
Cup Tester
Collection
***
  • Detail
  • Parameters
  • Review

Cup Tester


Introduction:

  Cup tester is designed to be attached to the drill string and lowered into the casing beneath the wellhead to test the pressure of the blowout preventer stack and the wellhead.

The Cup Tester assemblies are rated to the API standard mill test pressure for casing sizes up to 10,000 psi. We offer special reinforcing on all cup sizes and casing weight ranges to hold up to 15,000 psi.


Operation:

When the cup tester is lowered into the casing beneath the wellhead, pressure is applied to either a test pump or hoisting type cup after filling the hookup with water. This method is fast and accurate.


When ordering please specify:

●Casing size & weight;

●Connection.


Available model:

TSQ127,TSQ140,TSQ178,TSQ245,TSQ273,TSQ339,TSQ508


Specifications - Cup Tester

1   Cup Tester   TSQ127   NC26   5   114.1-112.0   6.43-7.52   13.0-15.0   A 117   71   70   640

2   Cup Tester   TSQ127   NC26   5   108.6-104.8   9.19-11.1   18.0-21.4   B 112   62   70   640

3   Cup Tester   TSQ140   NC31   5.5   125.7-124.3   6.98-7.72   15.5-17.0   A 129   82   70   700

4   Cup Tester   TSQ140   NC31   5.5   121.4-118.6   9.17-10.54   20.0-23.0   B 125   74   70   700

5   Cup Tester   TSQ178   NC38   7   164.0-159.4   6.91-9.19   20.0-26.0   A 167   148   70   700

6   Cup Tester   TSQ178   NC38   7   157.1-152.5   10.36-12.65   29.0-35.0   B 160   130   70   700

7   Cup Tester   TSQ245   NC50   9.625   226.6-224.4   8.94-10.03   36.0-40.0   A 230   302   35   840

8   Cup Tester   TSQ245   NC50   9.625   222.4-216.8   11.05-13.84   43.5-53.5   B 226   287   35   840

9   Cup Tester   TSQ273   NC50   10.75   255.3-250.1   8.89-11.43   40.5-51.0   A 259   413   35   840

10   Cup Tester   TSQ273   NC50   10.75   247.9-242.8   12.57-15.11   55.5-65.7   B 251   381   35   840

11   Cup Tester   TSQ339   NC50   13.375   320.4-317.9   9.65-10.92   54.0-61.0   A 325   628   35   840

12   Cup Tester   TSQ339   NC50   13.375   315.3-313.6   12.19-13.06   68.0-72.0   B 320   602   35   840

13   Cup Tester   TSQ508   NC50   20   485.7-482.6   11.13-12.70   94-106.5   A 490   1570   35   1010

14   Cup Tester   TSQ508   NC50   20   475.7   16.13   133   B 480   1494   35   1010



         

价格
***
Brand
0012