Drift
Drift
Collection
Drift
Collection
***
  • Detail
  • Parameters
  • Review

Drift


Introduction:

Drift is a simple and popular tool for drifting I.D. of casing, tubing, drill pipe and other pipes.


Application:

It is used to check whether inside diameter of all kinds of pipes are complied with standard, and to determine the max.   inside diameter to be drifted after deformation. The drift is thus granted as a necessary tool in workover operation.


Type of drift:

1.Sub Type Drift manufactured with threads on both top and bottom ends. The top end is connected with the drill string, while the bottom end is standby.

2.Bail Type Drift comprises of gauge plate and connecting rod.

3.Double Bail Drift for tubing or drill pipe is usually used on the ground. The shape of drift diameter gauge is a long cylindrical body with sucker rod thread on both ends. Drifting is done manually.


Specifications-Casing Drift (Sub Type Drift )

  1   Sub Type Drift   4.5   92~95   500   NC26   NC26

  2   Sub Type Drift   5   102~107   500   NC26   NC26

  3   Sub Type Drift   5.5   114~118   500   NC31   NC31

  4   Sub Type Drift   5.75   119~128   500   NC31   NC31

  5   Sub Type Drift   6.625   136~148   500   NC31   NC31

  6   Sub Type Drift   7   146~158   500   NC38   NC38


Specifications-Casing Drift (Bail Type Drift )

   1   Bail Type Drift   4.5   152   d-3.18

  2   Bail Type Drift    5   152   d-3.18

  3   Bail Type Drift    5.5   152   d-3.18

  4   Bail Type Drift    6.625   152   d-3.18

  5   Bail Type Drift    7   152   d-3.18

  6   Bail Type Drift    7.625   152   d-3.18

  7   Bail Type Drift    8.625   152   d-3.18

  8   Bail Type Drift    9.625   305   d-3.97

  9   Bail Type Drift    10.75   305   d-3.97

  10   Bail Type Drift    11.75   305   d-3.97

  11   Bail Type Drift    13.375   305   d-3.97

  12   Bail Type Drift    16   305   d-4.76

  13   Bail Type Drift    18.625   305   d-4.76

  14   Bail Type Drift   20   305   d-4.76


Specifications-Tubing Drift (Double Bail Type Drift )

   1   Double Bail Type Drift   2.375   500   d-2.38

  2   Double Bail Type Drift   2.875   500   d-2.38

  3   Double Bail Type Drift   3.5   500   d-3.18

  4   Double Bail Type Drift   4   600   d-3.18


Specifications-Drill Pipe Drift (Double Bail Type Drift )

All sizes   ≤ 3 1/2   500    d-3.18

                ≥4           600    d-3.18


Specifications-Heavy Weight Drill Pipe Drift (Double Bail Type Drift )

All sizes   600   d-6.35   d-2.38


Specifications-Drill Collar Drift (Double Bail Type Drift )

All sizes   600   d-3.18   d-2.38







价格
***
Brand
0012