Product Name: Flow Divider
Model: 1FDF,1AFDF,2FDF,3FDF
Ordering Code:
EX: 1FDF04L35-2/4
1: 1--Group 1
2: FD --Function:Flow Divider
3: F --Pressure Level :16 25 Mpa
4: 04 --Displacement: 4ml/r
5: L35 :Inlet/Outlet Combination :L35 etc
6:-2/4 :Number of Section
Specification:
1FDF
Displacement | In3 | 0.097 | 0.129 | 0.194 | 0.258 | 0.323 | 0.388 | 0.453 | 0.517 |
Cm3 | 1.6 | 2.13 | 3.18 | 4.24 | 5.29 | 6.36 | 7.42 | 8.42 | |
SAE Ports | Inlet | SAE6 | SAE8 | SAE8 | SAE10 | SAE10 | SAE10 | SAE10 | SAE10 |
Outlet | SAE6 | SAE8 | SAE6 | SAE10 | SAE10 | SAE10 | SAE10 | SAE10 | |
Minimum Flow/Sec | Gpm | 0.8 | 1.2 | 1.7 | 2.5 | 3 | 3.5 | 4 | 4.5 |
Lpm | 3 | 4.5 | 6.4 | 9.5 | 11.4 | 13.2 | 15.1 | 17 | |
Maximum Flow/Sec | Gpm | 1.7 | 2.5 | 4.5 | 5 | 6 | 7 | 8 | 9 |
Lpm | 6.4 | 9.5 | 13.2 | 18.9 | 22.7 | 26.5 | 30.3 | 34.1 | |
Cont. Diff. Pressure Between Inlet/Outlet | Psi | 1800 | 1800 | 1800 | 1800 | 1800 | 1600 | 1300 | 1200 |
Bar | 124 | 124 | 124 | 124 | 124 | 110 | 90 | 83 | |
Maximum Outlet Pressure Any Section | Psi | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 |
Bar | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 |
1AFDF
Displacement | SAE Ports | Minimum Flow/Sec | Maximum Flow/Sec | Cont. Diff .Pressure Between Inlet/Outlet |
2 | 382.8 | 414 | 84 | 65.2 |
3 | 394.8 | 426 | 87 | 66.7 |
4.1 | 406.8 | 438 | 90 | 68.2 |
5.1 | 418.8 | 450 | 93 | 69.7 |
6.1 | 430.8 | 462 | 96 | 71.2 |
7 | 442.8 | 474 | 99 | 72.4 |
2FDF
Displacement | SAE Ports | Minimum Flow/Sec | Maximum Flow/Sec | Cont. Diff. Pressure Between Inlet/Outlet | Maximum Outlet Pressure Any Section | |||||||
In3 | Cm3 | Inlet | Outlet | Drain | Gpm | Lpm | Gpm | Lpm | Psi | Bar | Psi | Bar |
0.366 | 6 | G3/8 | G1/2 | G3/8 | 0.8-4.2 | 3.0-16 | 4.8 | 18 | 3142 | 220 | 3571 | 250 |
0.488 | 8 | G3/8 | G1/2 | G3/8 | 1.1-5.0 | 4.0-19 | 5.8 | 22 | 3142 | 220 | 3571 | 250 |
0.671 | 11 | G3/8 | G1/2 | G3/8 | 1.5-6.6 | 5.5-25 | 7.1 | 27 | 3142 | 220 | 3571 | 250 |
0.854 | 14 | G3/8 | G1/2 | G3/8 | 1.8-8.4 | 7.0-32 | 9 | 34 | 2857 | 200 | 3142 | 220 |
1.037 | 17 | G3/8 | G1/2 | G3/8 | 2.2-9.0 | 8.5-34 | 9.8 | 37 | 2857 | 200 | 3142 | 220 |
1.525 | 25 | G3/8 | G1/2 | G3/8 | 3.1-12.7 | 12-48 | 14 | 53 | 2857 | 200 | 3142 | 220 |
1.891 | 31 | G3/8 | G1/2 | G3/8 | 3.7-15.9 | 14-60 | 18.5 | 70 | 2286 | 160 | 2571 | 180 |
3FDF
Displacement | L1 | L2 | L3 | L4 |
cm3 | mm | mm | mm | mm |
20 | 552.4 | 578.4 | 122.5 | 92.3 |
30 | 582.4 | 608.4 | 130 | 96 |
40 | 610.4 | 636.4 | 137 | 99.5 |
50 | 636.4 | 662.4 | 143.5 | 102.8 |
60 | 668.4 | 694.4 | 151.5 | 106.8 |
70 | 696.4 | 722.4 | 158.5 | 110.3 |
3:1FDF**L**-2/4 F2/4 F
1FD1FDF**L**-2/4F**1FDF**L**-2/4 L**-2/4
OrderOrdering Cod-ing CodeOrdering Code