L-90° elbow, Integral joint
L-90° elbow, Integral joint
Collection
L-90° elbow, Integral joint
Collection
***
  • Detail
  • Parameters
  • Review

L-90° elbow is one type of Integral joint. Integral joint include L 90° elbow; long radius 90°elbow, T joint, Y joint, manifold joint,cross joint.)

• Pressure of work :6000 Psi~15000 Psi

•Nominal diameter : 2"~3"

•Material level:AA-EE

•Temperature rating :-29°C~121°C ( PU)


L-90°elbow,Integral joint   2" 6000 Psi FIG602 ( FxM ) 12.4 kg

L-90°elbow,Integral joint   2" 6000 Psi FIG602 ( FxF) 8.2kg

L-90°elbow,Integral joint   2" 6000 Psi FIG602 (MxM ) 16.3kg

L-90°elbow,Integral joint   3" 6000 Psi FIG602 ( FxM ) 45.6kg

L-90°elbow,Integral joint   3" 6000 Psi FIG602 (FxF) 38.1kg

L-90°elbow,Integral joint   3" 6000 Psi FIG602 ( MxM ) 52.2kg

L-90°elbow,Integral joint   2"   10000 Psi FIG1002 ( FxM ) 14.7kg

L-90°elbow,Integral joint   2"   10000 Psi FIG1002 ( FxF) 10.9kg

L-90°elbow,Integral joint   2"   10000 Psi FIG1002 ( MxM ) 18.5kg

L-90°elbow,Integral joint   3"   10000 Psi FIG1002 ( FxM ) 46.3kg

L-90°elbow,Integral joint   3"   10000 Psi FIG1002 ( FxF) 39.5kg

L-90°elbow,Integral joint   3"   10000 Psi FIG1002 ( MxM ) 54.9kg

L-90°elbow,Integral joint   2"   15000 Psi FIG1502 ( FxM ) 14.7kg

L-90°elbow,Integral joint   2"   15000 Psi FIG1502(FxF) 10.9kg

L-90°elbow,Integral joint   2"   15000 Psi FIG1502 ( MxM ) 18.5kg

L-90°elbow,Integral joint   3"   15000 Psi FIG1502 ( FxM ) 46.3kg

L-90°elbow,Integral joint   3"   15000 Psi FIG1502 ( FxF ) 39.5kg

L-90°elbow,Integral joint   3"   15000 Psi FIG1502 ( MxM) 54.9kg


价格
***