Norgren IMI BUSCHJOST Herion Solenoid Coil 0000000.9150.024.00
Technical details:
Voltage:24Vdc
Electrical connection:DIN EN 175301-803 Form A
Protection class:IP65
Coil code:9150
Related model:
Norgren 0000000.4260.024.00 Norgren 0000000.9109.024.00 Norgren 0000000.4260.024.00
Norgren 0000000.4270.024.00 Norgren 0000000.4610.024.00 Norgren 0000000.0769.024.00
Norgren 0000000.3030.024.00 Norgren 0000000.0246.024.00 Norgren 0000000.0245.230.50
Norgren 0000000.4261.230.50 Norgren 0000000.0247.024.00 Norgren 0000000.0800.024.00
Norgren 0000000.9106.230.50 Norgren 0000000.0201.024.00 Norgren 0000000.9651.024.00
Norgren 0000000.8301.024.00 Norgren 0000000.0700.024.00 Norgren 0000000.3036.024.00
Norgren 0000000.3050.230.50 Norgren 0000000.9101.024.00 Norgren 0000000.9100.230.50
Norgren 0000000.4211.230.50 Norgren 0000000.3805.230.50 Norgren 0000000.9101.230.50
Norgren 0000000.4210.024.00 Norgren 0000000.4230.024.00 Norgren 0000000.3032.024.00
Norgren 0000000.4261.110.50 Norgren 0000000.3204.230.50 Norgren 0000000.9100.024.00
Norgren 0000000.0800.110.00 Norgren 0000000.3050.024.00 Norgren 0000000.0200.024.00
Norgren 0000000.3051.230.50 Norgren 0000000.3803.230.50 Norgren 0000000.3032.110.50
Norgren 0000000.0200.120.60