Hydraulic cathead is used to loosen or tighten joint of drill strings in offshore and land drilling. It works with manual tong to perform tightening joints or loosening joints of large-size drill string (drill pipe, drill collar and casing). Output torque is adjustable. Torque to tighten or loosen joints can be increased precisely, stably and successively. If spinning wrench is also available, then mechanized operation for the whole process of making-up and breaking-out of drill strings is realized, which can greatly reduce labor force and secure safety of rig crewmen, and pick up drilling speed and lower drilling cost. This cathead features simple structure, and is easy to operate and repair.
Specifications
1 | Rated working pressure | 2540PSI |
2 | Rated flow | 31.7gal(us)/min |
3 | Wire rope | 26ZAB6×37S,10m |
4 | Rope pull | 36350lbf |
5 | Stroke | 59 in |
6 | Pressure, pull and torque comparison | See Table 1 |
Table 1:Pressure and torque
Pressure (psi) | Pull (lbf) | Arm Length(in) | |||
44 | 48 | 50 | 54 | ||
Torque (ft.lbf) | |||||
435 | 6232 | 22854 | 24928 | 25967 | 28044 |
580 | 8309 | 30468 | 33237 | 34622 | 37392 |
725 | 10387 | 38085 | 41547 | 43278 | 46740 |
870 | 12464 | 45701 | 49856 | 51933 | 56088 |
1015 | 14541 | 53318 | 58166 | 60589 | 65436 |
1160 | 16619 | 60935 | 66475 | 69245 | 74784 |
1305 | 18696 | 68552 | 74784 | 77900 | 84132 |
1450 | 20773 | 76169 | 83094 | 86556 | 93480 |
1595 | 22851 | 83786 | 91403 | 95211 | 102828 |
1740 | 24928 | 91403 | 99712 | 103867 | 112176 |
1885 | 27005 | 99020 | 108022 | 112523 | 121524 |
2030 | 29083 | 106637 | 116331 | 121178 | 130872 |
2175 | 31160 | 114254 | 124640 | 129834 | 140220 |
2320 | 33267 | 121871 | 132950 | 138489 | 149568 |
2465 | 35315 | 129487 | 141259 | 147145 | 158916 |
2538 | 36353 | 133296 | 145414 | 151473 | 163590 |
2610 | 37392 | 137104 | 149568 | 155800 | 168264 |
2755 | 39469 | 144721 | 157878 | 164456 | 177613 |
2900 | 41547 | 152338 | 166187 | 173112 | 186961 |
Recommended spares for one year
No. | Part No. | Description | Qty. | Remarks |
1 | FP6-1100RP | Dust ring d110 | 2 | |
2 | GST5815 | Guide ring d110*14.8*2.5 | 6 | |
3 | Yx-ring 100*112*14 | 2 | ||
4 | O-ring 160*5.7 | 2 | ||
5 | O-ring 85*3.1 | 2 | ||
6 | Yx-ring 160*148*14 | 4 | ||
7 | GST5915 | Guide ring D160*14.8*2.5 | 4 | |
8 | 072.631.00 | Wire rope | 1 | |
9 | 07.01.02-02AⅠ | Back spring | 1 | |
10 | 07.01.02-02AⅡ | Back spring | 1 |