Auxiliary elevator
SJ series auxiliary elevator Technical data
Model | Size | Rated Cap. ( KN ) | |
SJ | in | mm | 45 |
2 3/8-2 7/8 | 60.3-73.03 | ||
3 1/2-4 3/4 | 88.9-120.7 | ||
5-5 3/4 | 127-146.1 | ||
6-7 3/4 | 152.4-193.7 | ||
8 5/8-10 3/4 | 219.1-273.1 | ||
11 3/4-13 3/8 | 298.5-339.7 | ||
13 5/8-14 | 346.1-355.6 | ||
16-20 | 406.4-508 | ||
211/2-24 1/2 | 546.1-622.3 | 60 | |
26-28 | 660.4-711.2 | ||
30-36 | 762.0-914.4 |
SP series auxiliary elevator Technical data
Model | Size(in) | Rated Cap.(short tons) |
SP5" | 2 3/8-10 3/4 | 5 |
SP12" | 2 3/8-4 1/2 | |
SP18" | 2 7/8-6 5/8 |
SJX series auxiliary elevator Technical data
Model | Size in | Rated Cap. ( short tons ) |
SJX-5 | 2 3/8-4 1/2 | 5 |
SJX-5 | 4 1/2-7 | |
SJX-5 | 7-10 | |
SJX-5 | 10-14 |