Center latch elevators Type DD, DDZ, TA
Center latch elevators Type DD Technial Data
| Model | DP Size(in) | Casing Size(in) | Tubing Size(in) | Rated Cap.(Short Tons) |
| DD-150 | 2 3/8-5 1/2 | 4 1/2-5 1/2 | 2 3/8-4 1/2 | 150 |
| DD-250 | 2 3/8-5 1/2 | 4 1/2-5 1/2 | 2 3/8-4 1/2 | 250 |
| DD-350 | 2 3/8-5 1/2 | 4 1/2-5 1/2 | 2 3/8-4 1/2 | 350 |
Center latch elevators Type DDZ Technial Data
| Model | DP Size(in) | Rated Cap.(Short Tons) | Remark |
| DDZ-100 | 2 3/8-5 | 100 | MG |
| DDZ-150 | 2 3/8 -4 1/2 | 150 | RG |
| DDZ-250 | 2 3/8-5 1/2 | 250 | MGG |
| DDZ-3S0 | 3 1/2-5 7/8 | 350 | GG |
| DDZ-350TD | 3 1/2-5 7/8 | 350 | For Top Drive |
| DDZ-500 | 3 1/2-6 5/8 | 500 | HGG |
| DDZ-500TD | 3 1/2-6 5/8 | 500 | For Top Drive |
| DDZ-750 | 4-6 5/8 | 750 |
Center latch elevators Type TA Technial Data
| Model | DC | Tubing | Casing | Rated Cap.(Short Tons) | |
| NU | EU | ||||
| TA-35 | 2 7/8-3 1/8 | 1.05-2 7/8 | 1.05-2 7/8 | / | 35 |
| TA-65 | 2 7/8-3 1/8 | 1.66-2 7/8 | 1.66-2 7/8 | / | 65 |
| TA-100 | 3 1/8-5 1/4 | 2 3/8-S | 2 3/8-4 1/2 | / | 100 |
| TA-150 | 4 1/8-11 1/4 | / | / | 4 1/2-10 3/4 | 150 |