Drawing No. | Name |
GH3101-01.00 | Frame assembly |
GH3101-02.00 | Crankshaft assembly |
GH3101-03.00 | Pinion shaft assembly |
GH3101-04.00 | Crosshead assembly |
GH3101-05.00 | Fluid end assembly |
American | Screw :8(0.164)-32UNC-2A×10 |
(item 6) | |
GH3101-06.00 | Power end lube assembly |
GH3101-07.00 | substructure |
GH3101-08.00 | spraying pump assembly |
GH3101-09 | Seal gasket |
GH3101-10.00 | Breather cap |
GH3101-11A | Nameplate |
GH3101-12.00 | Cover plate assembly |
American | Bolt:1/2-13UNC-2A×35 |
(item 14) | |
GB/T97.1-1985 | Washer :14 |
GH3101-13 | Seal pad |
GH3101-14 | Indication plate |
GH3101-15.00 | Oil level gauge |
GH3101-16 | Adjusting gasket |
GH3101-17.00 | Clean out cover |
GB/T97.1-1985 | Washer :16 |
American | Bolt:1/2-13UNC-2A×35 |
(item 14) | |
GH3101-18 | Seal gasket |
GH3101-19 | Screw plug:R1 1/2 |
GH3101-20 | Cover, crosshead hole |
American | Bolt:5/8-11UNC-2A×45 |
(item 26) | |
GH3101-21 | Seal pad |
GH3101-22.00 | Draining filter assembly |
American standard | Bolt:1-8UNC-2A×90 |
(item 29) | |
GH3101-23 | Ring gasket R44 |
GH3161-22.00B | Elbow assembly |
GH3101-25.00 | Special tools |
GH3101-26 | Flange:5 1/8×35 |
American standard | Bolt:5/8-11UNC-2A×45 |
(item 26) | |
GH3101-27.00 | KB-75Surge damper |
GH3101-28.00A | JA-3Relieve valve |
GH3101-29.00 | Spare parts delivered with |
GH3101-30.00 | Cover plates assembly |
GH3101-31 | Nut:1-8UNC-2B(SPL) |
GH3101-32 | Nut:5/8-8UNC-2B(SPL) |
GB/T93-1987 | Washer :27 |
GB/T827-1986 | rivet:3×10 |
Rubber:30×10×4880 | |
YK-150 | Pressure gauge: |
0~40MPa(0~5800psi) | |
American standard | Bolt:1-8UNC-2A×70 |
(item 45) |