Technical Data
Type | Flow (m3/h) | Lift (m) | Efficiency (%) | Speed (r/min) | Power(kW) | |
Power of shaft | Power of motor | |||||
32SB180J-2.2kW | 7.5 | 10 | 48 | 1420/1750 | 0.55 | 2.2 |
32SB180J-4kW | 9 | 14 | 48 | 1750 | 0.93 | 3 |
40SB180J-3kW | 15 | 10 | 53 | 1420/1750 | 0.78 | 4 |
32PL | 7.5 | 10 | 48 | 1420 | 0.55 | / |
32PL(B) | 7.5 | 10 | 48 | 1420 | 0.55 | / |
32SB180J(32PL) Sand Pump Explosive Drawing
Bill of materials (32SB180J(32PL) Sand pump Explosive Drawing)
Item | Description | Part No. | Qty. | Item | Description | Part No. | Qty. |
1 | Plug | 32SB180J0001 | 3 | 19 | Bearing cover | 32SB180J0019 | 1 |
2 | Pump body | 32SB180J0002 | 1 | 20 | Paper gasket | 32SB180J0020 | 1 |
3 | Cap nut | 32SB180J0003 | 1 | 21 | Oil cup | 32SB180J0021 | 1 |
4 | Lock gasket | 32SB180J0004 | 1 | 22 | Oil cup | 32SB180J0022 | 1 |
5 | Impeller | 32SB180J0005 | 1 | 23 | Oil seal | 32SB180J0023 | 1 |
6 | Paper gasket | 32SB180J0006 | 1 | 24 | Screw bolts | 32SB180J0024 | 4 |
7 | Key | 32SB180J0007 | 1 | 25 | Spring gasket | 32SB180J0025 | 4 |
8 | Shaft sleeve | 32SB180J0008 | 1 | 26 | Bearing cover | 32SB180J0026 | 1 |
9 | Mechanical seal | 32SB180J0009 | 1 | 27 | Paper gasket | 32SB180J0027 | 1 |
10 | Pump cover | 32SB180J0010 | 1 | 28 | Screw nuts | 32SB180J0028 | 4 |
11 | Packing | 32SB180J0011 | 1 | 29 | Spring gasket | 32SB180J0029 | 4 |
12 | Packing gland set | 32SB180J0012 | 1 | 30 | Pump base | 32SB180J0030 | 1 |
13 | Double head studs | 32SB180J0013 | 2 | 31 | Double head studs | 32SB180J0031 | 4 |
14 | Spring gasket | 32SB180J0014 | 2 | 32 | Bearing | 32SB180J0032 | 1 |
15 | Screw nuts | 32SB180J0015 | 2 | 33 | Shaft | 32SB180J0033 | 1 |
16 | Oil seal | 32SB180J0016 | 1 | 34 | Key | 32SB180J0034 | 1 |
17 | Screw bolts | 32SB180J0017 | 4 | 35 | Bearing | 32SB180J0035 | 1 |
18 | Spring gasket | 32SB180J0018 | 4 |
Bill of materials (32SB180J Sand pump Set Explosive Drawing)
Item | Description | Part No. | Qty. | Item | Description | Part No. | Qty. |
1 | Pump head | 32SB180J0001S | 1 | 9 | Spring gasket | 32SB180J0009S | 4 |
2 | Spring gasket | 32SB180J0002S | 4 | 10 | Screw nut | 32SB180J0010S | 4 |
3 | Screw bolt | 32SB180J0003S | 4 | 11 | Electromotor | 32SB180J0011S | 1 |
4 | Key | 32SB180J0004S | 1 | 12 | Key | 32SB180J0012S | 1 |
5 | Shield cover | 32SB180J0005S | 1 | 13 | Electromotor joint | 32SB180J0013S | 1 |
6 | Screw bolts | 32SB180J0006S | 4 | 14 | Slip dollop KL | 32SB180J0014S | 1 |
7 | Washer | 32SB180J0007S | 4 | 15 | Pump joint | 32SB180J0015S | 1 |
8 | Double head studs | 32SB180J0008S | 4 | 16 | Foundation | 32SB180J0016S | 1 |
Bill of materials (40SB180J Sand pump Explosive Drawing)
Item | Description | Part No | Qty. | Item | Description | Part No | Qty. |
1 | Pump body | 40SB180J0001 | 1 | 15 | Packing | 40SB180J0015 | 1 |
2 | Cap nut | 40SB180J0002 | 1 | 16 | Oil seal | 40SB180J0016 | 2 |
3 | Spring gasket | 40SB180J0003 | 1 | 17 | Bearing cover | 40SB180J0017 | 2 |
4 | Washer | 40SB180J0004 | 1 | 18 | Pump base | 40SB180J0018 | 1 |
5 | Impeller | 40SB180J0005 | 1 | 19 | Bearing | 40SB180J0019 | 2 |
6 | Key | 40SB180J0006 | 1 | 20 | Shaft | 40SB180J0020 | 1 |
7 | Paper gasket | 40SB180J0007 | 1 | 21 | Paper gasket | 40SB180J0021 | 2 |
8 | Double head studs | 40SB180J0008 | 4 | 22 | Oil cup | 40SB180J0022 | 2 |
9 | Screw nuts | 40SB180J0009 | 4 | 23 | Screw bolts | 40SB180J0023 | 8 |
10 | Spring gasket | 40SB180J0010 | 4 | 24 | Spring gasket | 40SB180J0024 | 8 |
11 | Mechanical seal | 40SB180J0011 | 1 | 25 | Double head studs | 40SB180J0025 | 2 |
12 | Shaft sleeve | 40SB180J0012 | 1 | 26 | Screw nuts | 40SB180J0026 | 2 |
13 | Pump cover | 40SB180J0013 | 1 | 27 | Spring gasket | 40SB180J0027 | 2 |
14 | Packing gland set | 40SB180J0014 | 1 | 28 | Bolt Plug | 40SB180J0028 | 1 |
Bill of materials (40SB180J Sand pump Set Explosive Drawing)
Item | Description | Part No | Qty. | Item | Description | Part No | Qty. |
1 | Pump head | 40SB180J0001S | 1 | 10 | Electromotor joint | 40SB180J0010S | 1 |
2 | Foundation | 40SB180J0002S | 1 | 11 | Spring gasket | 40SB180J0011S | 4 |
3 | Spring gasket | 40SB180J0003S | 4 | 12 | Screw nut | 40SB180J0012S | 4 |
4 | Screw bolts | 40SB180J0004S | 4 | 13 | Double head studs | 40SB180J0013S | 4 |
5 | Spring gasket | 40SB180J0005S | 4 | 14 | Electromotor | 40SB180J0014S | 1 |
6 | Screw bolt | 40SB180J0006S | 4 | 15 | Key | 40SB180J0015S | 1 |
7 | Shield cover | 40SB180J0007S | 1 | 16 | Key | 40SB180J0016S | 1 |
8 | Pump joint | 40SB180J0008S | 1 | 17 | Suction rubber pad | 40SB180J0017S | 1 |
9 | Slip dollop KL | 40SB180J0009S | 1 | 18 | Discharge rubber pad | 40SB180J0018S | 1 |