Item | Unit | DH6S2-D |
Work Station | Station | 4/8 |
Clamping Force | KN | 175/200 |
Mould-Holder Dimension | mm | 290*500*(290*550) |
Mould Height | mm | 100/270 |
Max.Mould Opening Stroke | mm | 400mm(mould thickness) |
Independent Temperature Control | no. | 4*4 |
Heating Way | Heater | |
Heating Power | kw | 8.4 |
Quantity of Injection Gun | no. | 2 |
Charging Screw Diameter | mm | Φ 60(Φ 65,Φ 70) |
Max. Injection Capacity | cm3 | 905(980 1060) |
Rotating Speed of Charging Screw | rpm | 0-260 adjustable |
Distribution of Temperature Control Zone for Material Pipe | no. | 4 |
Injection Pressure | bar/cm3 | 1130 |
Power Consumption | ||
Electric Heating Consumption of Injection Unit | kw | 11.5 |
Electric Heating Consumption of Heating Plate | kw | 33.6/67.2 |
Motor of Hydraulic Pressure Unit | kw | 55.5 |
Total Power Consumption | kw | 100/134 |
Dimension of Machine | m | 6.23*4.84*2.94/9.43*4.84*2.94 |
Weight of Machine | ton | 18/26 |
Available at
Eva double color foam injection moulding machine |
Eva double single foam injection moulding machine(Option Servo motor system) |
Rotary type PVC single color air blowing injection machine(Servo motor system) |
PVC three color disc injection machine |
PVC double color disc injection machine |
Auto mould open/close rotary type PVC injection machine |
Three color overshoe disc injection machine(TPR,PVC) |
Auto rotary type PVC single-color air blowing injection machine(servo motor sysemt) |
Vertical multi-color thermoplastic molding machine |
Plastic injection moulding machine |
Rubber sole moulding machine |
Eva Second molding machine |
Eva sole foaming machine |
Single layer eva sole shaping line |
Double layer eva sole shaping line |