BOMCO Mud Pump F-1600
BOMCO Mud Pump F-1600
Collection
BOMCO Mud Pump F-1600
Collection
***
  • Detail
  • Parameters
  • Review

Main Parameters of F-1600 Mud Pump

Rated Power: 1193kW (1600HP)

Stroke: 305mm

Rated Frequency of stroke: 120r/min

Gear Reduction Ratio: 4.206∶1

Suction port size: 12″

Discharge port size: 5″


F-1600 One Year Wearing Parts Recommended List

1 AH130101-0406 Double-lip seal 60

2 AH130101-0405 Seal ring 30

3 GB3452.1-82 O-ring125×7 30

4 AH000003-033800 Cylinder 7″ 15

5 AH000003-033600 Cylinder 6 1/2″ 12

6 AH000003-033400 Cylinder 6″6

7 AH000003-033200 Cylinder 5″ 3

8 T504-014.00 Piston 7L-2 30

9 T504-012.00 Piston6 1/2L-2 24

10 T504-010.00 Piston6B-2 12

11 T504-006.00 Piston5B-2 6

12 AH130102-0504 Piston Rod (API SA-4) 6

13 T501-303.00 Piston Nut 1 1/2″-8UN 24

14 AH100101-0515 Piston seal 72

15 AH000002-0300 Valve assembly(including valve seat 72

16 AH000002-030103 Valve rubber 72

17 AH000001-01 Valve spring 36

18 AH130101-0512 Seal ring of liner 72

19 AH130101-0510 Seal ring of valve cover 72

20 AH000005-0101 Suction rubber 2

21 AK753502-0400 Gas bag 2

22 AH130101-0409 Intermediate draw bar 3

23 AH130101-0412 Lower guide plate 3

24 AH130101-0401 Cross head 1 babbit metal

25 AH130101-0513 Wearing plate 3

26 AH130102-050600 Clamp assembly 3

27 512605010100501000 Line-gap oil filter 3

28 WG05706053 Chain 120-5-108 2 RELOND

29 512601010010006334 Lubrication oil pump assembly 3

30 WG06410437 3″-1502 union Plane ring Φ80×12.5 20

31  JB/ZQ4594-86 Relief valve AF-E20/0.5×G3/4 1


价格
***
Brand
BOMCO
Model
F-1600