SCR/DC drawworks
Model | JC40D | JC50D | JC70D | JC90D |
Rated input power hp | 1,000 | 1, 500 | 2, 000 | 3, 000 |
Max pulling of fast line kN | 280 | 335 | 475 | 640 |
Diameter of | 1-1/4” (32) | 1-3/8” (35) | 1-1/2” (38) | 1-3/4(45) |
drilling line in (mm) | ||||
Drum size (D×W) mm | 664×1,177.4 | 770×1, 287 | 770×1, 241.6 | 970×1, 609.2 |
Sand drum capacity m | 5, 000 | 7, 000 | - | |
Hoisting speed | 4+4R | 4+4R | 4+4R | 4+4R |
Main brake | Disc brake or band brake | Disc brake or band brake | Disc brake or band brake | Disc brake |
Auxiliary brake | Eddy current brake or eaton brake | Eddy current brake or eaton brake | Eddy current brake or eaton brake | Eddy current brake or eaton brake |
Overall dimensions | 6, 300×2, 628×2, 699 | 6, 760×2, 565×2, 881 | 7, 370×4, 335×3, 216 | 8, 100×5, 655×3, 226 |
(L×W×H) mm |