•The skid mounted substructure,with ship-shaped structure at the bottom for convenient pulling.
•Trailer mounted substructure with walking wheels can be moved integrally by trailer.
•Piled box substructure,high in the front section and low in the rear section,can be assembled in partition.
•Box-on-box substructure is combined by multiple-lift box structures,forming a substructure which has different heights.The equipment on rig floor can be installed in high position.
•Sling-shot substructure,the rig floor and the equipment on the rig floor can be installed in low position. The mast can be raised when the rig floor is in its low position and then the rig floor and mast can be raised integrally.
•Swing-lift substructure,the rig floor and the equipment on the rig floor can be installed in low position.
•The mast support legs can be assembled in low position and the mast will be raised after rig floor being raised.
Model | DZ90/3.9-T | DZ170/4-T | DZ170/6-T | DZ170/5.1-TG | DZ225/6-TG |
Floor Height,m | 3.9 | 4 | 6 | 5.1 | 6 |
Clear Height,m | 3.234 | 2.91 | 4.9 | 3.8 | 4.9 |
Rotary Beam Capacity, kN | 900 | 1700 | 1700 | 1700 | 2250 |
Setback Capacity,kN | 500 | 900 | 900 | 900 | 1200 |
Bottom Bore, m | 5 | 6.5 | 7.5 | 2.9 | 4 |
Weight,kg | 30110 | 72717 | 40524 | 32000 | 78500 |
T-Skid TG-Trailer | |||||
Model | DZ225/6-X | DZ315/9-X | DZ450/10.5-X | DZ675/12-X | DZ900/12-X |
Floor Height,m | 6 | 9 | 10.5 | 12 | 12 |
Clear Height,m | 4.8 | 7.7 | 9.08 | 10 | 10 |
Rotary Beam Capacity, kN | 2250 | 3150 | 4500 | 6750 | 9000 |
Setback Capacity,kN | 1200 | 1600 | 2200 | 3250 | 4320 |
Bottom Bore, m | 9 | 9 | 10 | 10 | 10 |
Weight,kg | 124000 | 154780 | 147800 | 245000 | 265000 |
X-Swing lift | |||||
Model | DZ225/5-TG | TJ2-41 | DZ225/6-K | DZ315/7.5-K | DZ450/7.5-K |
Floor Height,m | 5 | 4.5 | 6 | 7.5 | 7.5 |
Clear Height,m | 3.8 | 4.8 | 6.3 | 6.2 | |
Rotary Beam Capacity, kN | 2250 | 2200 | 2250 | 3150 | 4500 |
Setback Capacity,kN | 1200 | 1500 | 1200 | 1600 | 2200 |
Bottom Bore, m | 4 | 8.02x8.02 | 9 | 9 | 10 |
Weight,kg | 102000 | 36800 | 125100 | 118300 | 145800 |
T-Skid TG-Trailer K-Piled box S-Sling shot X-Swing lift |
Model | DZ90/4.5-S | DZ225/7.5-S | DZ315/9-S | DZ450/9-S | DZ450/10.5-S | DZ585/10.5-S |
Floor Height,m | 4.5 | 7.5 | 9 | 9 | 10.5 | 10.5 |
Clear Height,m | 3.4 | 6.15 | 7.69 | 7.62 | 9 | 9 |
Rotary Beam Capacity, kN | 900 | 2250 | 3150 | 4500 | 4500 | 5850 |
Setback Capacity,kN | 500 | 1200 | 1600 | 2200 | 2200 | 2700 |
Bottom Bore, m | 2.9 | 8.5 | 8 | 9 | 9 | 9 |
Weight,kg | 28716 | 131400 | 165000 | 190024 | 197000 | 212000 |
S-Sling shot |