Lifting sub is a special tool for lifting drill tools in drilling engineering of petroleum, natural gas and geological exploration. It is made of high strength structural alloy steel and processed by heat treatment. Its mechanical properties can meet the requirement of drill collar, and the connections are up to API standard. According to the shape of the up shoulder, it can be divided into two types of sloping shoulder (18 degree) and straight shoulder (90 degree), in response to the requirements of elevator’s structure and to customers use.
Technical specifications and parameters
No. | Nomi size D±0.1(mm) | ID d/mm | External thread conn. | Lifting end | ||||
Thread type | Dp±0.1 | Bevelled Diameter | Tong Space LPB/mm | OD DB± 0.1 | Tong Space LPB/mm | |||
1 | 73(2 7/8) | 31.8 | NC23 | 79.4 | 76.2 | 250 | 111.1 | 100 |
2 | 44.5 | NC26(2 3/8") | 88.9 | 82.9 | ||||
3 | 89(3 1/2) | 54 | NC31(2 7/8") | 104.8 | 100.4 | 127 | ||
4 | 50.8 | NC35 | 120.7 | 114.7 | ||||
5 | 68.3 | NC38(3 1/2") | 127 | 121 | ||||
6 | 127(5) | 71.4 | NC44 | 152.4 | 144.5 | 168.3 | ||
7 | 158.8 | 149.2 | ||||||
8 | 82.6 | NC46(4"IF) | 158.8 | 150 | ||||
9 | 165.1 | 154.8 | ||||||
10 | 171.5 | 159.5 | ||||||
11 | 127 | 82.6 | NC50 (4 1/2"IF) | 177.8 | 164.7 | 250 | 168.3 | 100 |
12 | 184.2 | 169.5 | ||||||
13 | NC56 | 196.8 | 185.3 | 300 | ||||
14 | 203.2 | 190.1 | ||||||
15 | 95.3 | 6 5/8"REG | 209.6 | 195.7 | ||||
16 | NC61 | 228.6 | 212.7 | |||||
17 | 7 5/8"REG | 241.3 | 223.8 | |||||
18 | NC70 | 247.7(9 3/4) | 232.6 | |||||
19 | 254(10) | 237.3 | ||||||
20 | NC77 | 279.4(11) | 260.7 |
Our inventory:
LIFTING SUB 6-5/8" REG PIN X 4-1/2" IF BOX
LIFTING SUB 4-1/2" IF PIN X 4-1/2" IF BOX
LIFTING SUBS With connection 4-1/2" IF Pin
LIFTING SUBS With connection 3-1/2" IF Pin
LIFTING SUB 4-1/2" IF PIN
LIFTING SUB 6-5/8" REG. PIN
LIFTING SUB 7-5/8" REG. PIN
LIFTING SUB 4-1/2" IF PIN
LIFTING SUB 6-5/8" REG. PIN
LIFTING SUB 7-5/8" REG. PIN