Longsweep Swivel Joint Style 10 it include three swivels with two elbows.
Purchase No. | Model | Size | Working Pressure MPa/psi | Dimension(mm) | Connection | Use Condition | ||
A | B | C | ||||||
K51200810001 | SWG51-42-2-10 | 2" | 42/6000 | 279 | 277 | 273 | FIG602(FxM) | Standard |
K51300810001 | SWG51-42-3-10 | 3" | 368 | 368 | 416 | FIG602(FxM) | Standard | |
K51300810003 | SWG51-42-3-10 | 3" | 368 | 368 | 416 | FIG602(M x M) | Standard | |
K51400810001 | SWG51-42-4-10 | 4" | 408 | 408 | 484 | FIG602(FxM) | Standard | |
K51201010005 | SWG51-70-2-10 | 2" | 70/10000 | 279 | 277 | 273 | FIG1002(FxM) | Standard |
K51301010001 | SWG51-70-3-10 | 3" | 368 | 368 | 416 | FIG1002(FxM) | Standard | |
K51401010001 | SWG51-70-4-10 | 4" | 408 | 408 | 484 | FIG1002(FxM) | Standard | |
K51201110001 | SWG51-105-2-10 | 2" | 105/15000 | 279 | 277 | 273 | FIG1502(FxM) | Standard |
K51201110004 | SWG51-105-2-10 | 2" | 279 | 279 | 273 | FIG1502(MxM) | Standard | |
K51301110001 | SWG51-105-3-10 | 3" | 368 | 368 | 416 | FIG1502(FxM) | Standard | |
K51301110002 | SWG51-105-3-10 | 3" | 368 | 368 | 416 | FIG1502(FxM) | Standard | |
K51301110003 | SWG51-105-3-10 | 3" | 368 | 368 | 416 | FIG1502(MxM) | Standard | |
K51301210002 | SWG51-140-3-10 | 3" | 140/20000 | 514 | 516 | 540 | FIG2002(FxM) | Standard |
K51150810901 | SWG51-42-2-10 | 2" | 42/6000 | 279 | 277 | 273 | FIG602(FxM) | H2S |
K51300810902 | SWG51-42-3-10 | 3" | 368 | 368 | 416 | FIG602(FxM) | H2S | |
K51201010901 | SWG51-70-2-10 | 2" | 70/10000 | 279 | 277 | 273 | FIG1502(FxM) | H2S |
K51301010901 | SWG51-70-3-10 | 3" | 368 | 368 | 416 | FIG1502(FxM) | H2S |
Our stock:
Swivel joints,cheksan extra steel cwp 15000 psi,high pressure end connection female
Long Sweep Swivel Joint Chicksan 2" x 15000 psi M x F
Long Sweep Swivel Joint Chicksan 2" x 15000 psi F x F
Swivel joint 2" Fig1502 long radius Style 50, with integral male and female union ends,Fig1502(H2S service)10,000 PSI Cold working
Chiksan style Longsweep Swivel Joint 2”, operating pressure 6000 psi, style 10 F-M
Chiksan swivel joint size 2" style 50,6000psi fmc or spm
3139666 REPAIR KIT FOR FMC CHIKSAN SWIVEL JOINT 2” FIG 1502
2” style 50 Long Sweep swivel joint size- 2” Fig FIG 602 Hammer Union- 6000 PSI
2” style-50 Long Sweep Swivel Joint- size-2” Fig-1502 Hammer union-15,000 Psi
2” Swivel Joint – FIG 602 – M X F – Short Sweep – Style 50, WP : 6000 PSI , TP : 9000 PSI
2” Swivel Joint – FIG 602 – M X F – Short Sweep – Style 40, WP : 6000 PSI , TP : 9000 PSI
Swivel Joint, Long Radius, Style50, 3". Fig 602, 6000 PSI