Multiple strands roller chain
Chain No. | Type | Pitch | Roller dia. | Inside width | Pin | Plate | ||||
P | d1 | b1 | d2 | Lc | h2 | T | Pt | |||
mm | in | mm | mm | mm | mm | mm | mm | mm | ||
80-4 | 16S-4 | 25.40 | 1 | 15.88 | 15.75 | 7.92 | 122.9 | 24.1 | 3.25 | 29.29 |
100-4 | 20S-4 | 31.75 | 1 1/4 | 19.05 | 18.90 | 9.53 | 151.5 | 30.1 | 4.00 | 35.76 |
120-4 | 24S-4 | 38.10 | 1 1/2 | 22.23 | 25.22 | 11.10 | 190.6 | 36.2 | 4.80 | 45.44 |
140-4 | 28S-4 | 44.45 | 1 3/4 | 25.40 | 25.22 | 12.70 | 205.7 | 42.2 | 5.60 | 48.87 |
160-4 | 32S-4 | 50.80 | 2 | 28.58 | 31.55 | 14.27 | 245.2 | 48.2 | 6.40 | 58.55 |
200-4 | 40S-4 | 63.50 | 2 1/2 | 39.68 | 37.85 | 19.85 | 302.0 | 60.3 | 8.00 | 71.55 |
80-5 | 16S-5 | 25.40 | 1 | 15.88 | 15.75 | 7.92 | 152.2 | 24.1 | 3.25 | 29.29 |
100-5 | 20S-5 | 31.75 | 1 1/4 | 19.05 | 18.90 | 9.53 | 187.8 | 30.1 | 4.00 | 35.76 |
120-5 | 24S-5 | 38.10 | 1 1/2 | 22.23 | 25.22 | 11.10 | 236.1 | 36.2 | 4.80 | 45.44 |
140-5 | 28S-5 | 44.45 | 1 3/4 | 25.40 | 25.22 | 12.70 | 254.6 | 42.2 | 5.60 | 48.87 |
160-5 | 32S-5 | 50.80 | 2 | 28.58 | 31.75 | 14.27 | 303.3 | 48.2 | 6.40 | 58.55 |
80-6 | 16S-6 | 25.40 | 1 | 15.88 | 15.75 | 7.92 | 181.5 | 24.1 | 3.25 | 29.29 |
100-6 | 20S-6 | 31.75 | 1 1/4 | 19.05 | 18.90 | 9.53 | 223.6 | 30.1 | 4.00 | 35.76 |
120-6 | 24S-6 | 38.10 | 1 1/2 | 22.23 | 25.22 | 11.10 | 281.6 | 36.2 | 4.80 | 45.44 |
140-6 | 28S-6 | 44.45 | 1 3/4 | 25.40 | 25.22 | 12.70 | 303.4 | 42.2 | 5.60 | 48.87 |
160-6 | 32S-6 | 50.80 | 2 | 28.58 | 31.55 | 14.27 | 362.3 | 48.2 | 6.40 | 58.55 |
200-6 | 40S-6 | 63.50 | 2 1/2 | 39.68 | 37.85 | 19.85 | 445.0 | 60.3 | 8.00 | 71.55 |
80-8 | 16S-8 | 25.40 | 1 | 15.88 | 15.75 | 7.92 | 240.1 | 24.1 | 3.25 | 29.29 |
100-8 | 20S-8 | 31.75 | 1 1/4 | 19.05 | 18.90 | 9.53 | 295.1 | 30.1 | 4.00 | 35.76 |
120-8 | 24S-8 | 38.10 | 1 1/2 | 22.23 | 25.22 | 11.10 | 372.4 | 36.2 | 4.80 | 45.44 |
140-8 | 28S-8 | 44.45 | 1 3/4 | 25.40 | 25.22 | 12.70 | 401.1 | 42.2 | 5.60 | 48.87 |
Our stock:
Roller Chain ( 1 1/2" X 4 ) for Rotary Table.
Hi Drum Roller Chain
Low Drum Roller Chain
Driving roller chain two-row normal series in step 50.8 (API-7F)
Driving roller chain three-row normal series in step 50.8 (API-7F)
Driving roller chain four-row normal series in step 50.8 (API-7F)
Driving roller chain two-row normal series in step 44.45 (API-7F)
Driving roller chain three-row heavy series in step 44.45 (API-7F)
Driving roller chain four-row heavy series in step 44.45 (API-7F)
Driving roller chain four-row normal series in step 38.1 (API-7F)
Driving roller chain six-row normal series in step 38.1 (API-7F)
Driving roller chain eight-row heavy series in step 38.1 (API-7F)
Driving roller chain two-row normal series in step 31.75 (API-7F)
Driving roller chain three-row normal series in step 31.75 (API-7F)
Driving roller chain three-row heavy series in step 31.75 (API-7F)
Driving roller chain six-row heavy series in step 31.75 (API-7F)
24S-4-134 Roller Chain 134 Section,4 Row ANSI NO.: 120-4 Part No.: ZZ030019 For Rotary Table Drive Device"
24S-4x122 Roller Chain
Chain, American Standard Simplex Roller Chains Simplex:140-1
P/N: ASA-140-1
ROLLER CHAIN 32S-2 (2"-2)
ROLLER CHAIN 32S-4 (2"-4)
ROLLER CHAIN 24S-6 (1-1/2"-6)
Roller Chain P/n. 28S-2-84 ( SY/T5595-93 )
Roller Chain P/n. 28S-2-116 ( SY/T5595-93 )
24S-4x134 Roller Chain for petroleum
32S-3x208 Roller Chain for petroleum
24S - 4RC120 - 4
24S - 4X134 ROLLER CHAIN
32S - 3X208 ROLLER CHAIN
32S - 3X208 ROLLER CHAIN
32S-2 (2"-2
32S-4 (2"-4)
24S-6 (1-1/2"-6)