XQ140/12YA Hydraulic Tubing Tong is XQ series of well serving tongs which is used for quick make-up/break-out in well service operations. The tong is equipped with hydraulic backup tong and use inner curved cam to clamp.
Pipe size range of Mater tong: φ2 7/8“-5 1/2“
Pipe size range of Backup tong: φ 3 1/2”-6 1/8”
Spare parts for XQ140/12YA Hydraulic Tubing Tong :
Support plate | Q12.1-17 |
Clutch gear-small | Q12.1-13 |
Clutch gear-bit | Q12.1-11 |
Flat key | Q12.1-14 |
Inner spline gear | Q12.1-12 |
Inner gear sleeve | Q12.1-10 |
Shift gear | Q12.1-9 |
Main shaft | Q12.1-15 |
Gear-main shaft | Q12.1-24 |
Spline shaft | Q12.1-26 |
Inner spline gear | Q12.1-25 |
Housing | Q12.1-1 |
Case body | Q12.1-31A |
Shift nameplate | Q12.1-50 |
Hole baffler(1) | Q12.1-43 |
Support ring | Q12.1-27 |
Cluster gear | Q12.1-30 |
Retainer sleeve | Q12.1-29 |
Core shaft | Q12.1-28 |
Yoke shaft | Q3I.1.2-2 |
Handle | Q6C.1.2-8 |
Flat key | Q6C.1.2-6 |
Retainer | Q12.1.4-3 |
Yoke | Q12.1.4-2 |
Bushing(oiliness) | Q12.1.4-1 |
Roller shaft | Q6C.1.2-4 |
Roller seat | Q6C.1.2-5 |
Roller | Q6C.1.2-3 |
Slider | Q6C.1-21 |
Spring | Q6C.1-22 |
Limit bracket | Q12.1-22 |
Tail seat | Q12.1-20 |
Flat key | Q12.1-19 |
Bushing(oiliness) | Q12.1.3-1 |
Yoke | Q12.1.3-2 |
Screw shaft | Q12.1.3-4 |
Yoke shaft | Q12.1.3-3 |
Core shaft | Q12.1-8 |
Idle shaft | Q12.1-37 |
Limit plug | Q12.1-45 |
Sleeve | Q12.1-42 |
Water-proof plate | Q12.1-41 |
Retainer | Q12.1-40 |
Idle | Q12.1-39 |
Support plate | Q12.1-38 |
Support ring | Q12.1-7 |
Retainer | Q12.1-5 |
Cluster gear | Q12.1-6 |
Shaft end ringB30 | Q12.1-4 |
Opening gear | Q12.1.1-3A |
Ramp | Q12.1.1-7 |
Jaw plate | Q12.1.1-5 |
Limit screw | Q12.1.1-13 |
Jaw | Q12.1.1-9 |
Roll shaft | Q12.1.1-8 |
Roller | Q12.1.1-6 |
Die seat | Q12.1.1-10 |
Die | Q12.1.1-12 |
Screw pin | Q12.1.1-11 |
Upper cover-open gear | Q12.1.1-2 |
Pin | Q12.1.1-1 |
Roller bracket | Q12.1.2-3 |
Roller | Q12.1.2-2 |
Roller shaft | Q12.1.2-1 |
Centralizing roller | Q12.1-2 |
Roller shaft | Q12.1-3 |
Upper support plate | Q12.1-21 |
Cover-tong head | Q12.1-33 |
Washer | Q12.1-34 |
Friction disc | Q12.1-36 |
Brake | Q12.1-35 |
Connecting plate | Q12.1.5-1 |
Brake | Q12.1.5-2 |
Knob shaft | Q12.1.5-3 |
Spring | Q6C.1-51 |
Plate | Q6C.1-41 |
Sleeve | Q12.1.5-4 |
Knob | Q6C.1-42 |
Oil-enter screw | KZH2.0-4 |
H style valve | SHA.0 |
KZH1-1A | |
Oil joint | KZH1-1.1A |
Hydraulic motor | 8Y-630 |
Hanging rod | Q12.1-32 |
Handle | Q6C.1-45 |
Hole baffler(2) | Q12.1-44 |
Front handle(left) | Q6C.1-33 |
Front handle(right) | Q6C.1-40 |
Spring | Q12.1-46 |
Pin shaft | Q12.1.6-3 |
Door shaft | Q12.1-47 |
Upper arc plate | Q12.1.6-4 |
Body-safety door | Q12.1.6-1 |
Stud | Q12.5-8 |
Washer | Q12.5-4 |
Outside spring | Q12.5-5 |
Inside spring | Q12.5-6 |
Lower hang link | Q12.5-7 |
Sleeve | Q12.5-2 |
Nameplate | Q12.5-9 |
Hang rod | Q12.5-3 |
Spring | Q12.5-10 |
Round nut | Q12.5-1 |
Hang head | YTD-1 |
Housing-back guide rod | Q12.4-2 |
Spring-back guide rod | Q12.4-4 |
Sleeve-tong tail | Q12.2-6B |
Back guide rod | Q12.4-3A |
Plate-back guide rod | Q12.4-1 |
Pin-back guide rod | Q12.4-5 |
Cylinder cover | Q12.2-17-A |
O ring52.5×3.55 | GB/T 3452.1 |
Plate | Q12.2-18 |
Rack plunger | Q12.2-14A |
Cylinder sleeve | Q12.2-13A |
Flat key | Q12.2-12 |
Tail cylinder | Q12.2-15A |
Cluster gear | Q3I.2-9A |
Upper cover of cluster gear | Q12.2-16 |
Rotary shaft | Q3I.2-8 |
Retainer | Q3I.2-27 |
Reset knob | Q3I.2-2 |
Spring | Q6C.1.1-13 |
Knob shaft | Q12.2-2 |
Back handle | Q6C.1-45 |
Upper cover of backup tong | Q12.2-1 |
Retainer in | Q12.2-3 |
Spring-left&right | Q3I.2-20 |
Spring sleeveφ11×2 | Q3I.2-22 |
Shaft pin-jaw seat | Q3I.2-21 |
Jaw seat-back tong | Q12.2-4 |
Die seat(1)、(2)、(3)、(4) | Q12.2-11 |
Shaft pin-jaw | Q3I.2-19 |
Jaw | Q12.2-10 |
Ramp | Q12.2-9B |
Body-back tong head | Q12.2-8A |
Front guide rod seat | Q12.3-1 |
Front support | Q12.2-7 |
Front guide rod | Q12.3-3A |
Pin-front guide rod | Q6C.4-1 |
Front guide rod spring | Q12.3-4 |
Housing-front guide rod | Q12.3-2 |
Front support | Q12.1-48 |
baffle | Q12.1.1-14 |